The iPhone 16 Pro and iPhone 16 Pro Max is here and people have been waiting to see what tech innovations Apple has in store for this year’s model. The iPhone 16 Pro Max will be one of the most innovative smartphones of 2024 due to the improvements in the phone’s design, hardware, and features. In this article, we will be discussing the details about the specifications, the price range, the features and where to get this superior device. The phone is set to be on marketplaces from 20th September 2024, but you can Pre-book the latest flagship on Apple’s official store from 13th September 2024.
Key Specifications of iPhone 16 Pro Max
Display: | The iPhone 16 Pro Max has a 6.9-inch Super Retina XDR OLED display with a resolution of 2778 x 1284. It provides a 120Hz refresh rate and a peak brightness of up to 2000 nits, resulting in brilliant colours and seamless pictures. |
Processor: | The flagship phone is powered by the A18 pro Bionic technology, which includes a Hexa-core CPU and a 6-core GPU for great speed and efficiency on demanding activities. |
Camera System: The device has a triple-camera array, which includes: | The main camera has a 48 MP resolution and a quad-pixel sensor. 12-megapixel ultra-wide camera A 12 MP telephoto camera with a novel tetraprism periscope lens provides 10x optical zoom capacity. |
Battery: | Longevity is a hallmark of the iPhone 16 Pro Max, which has a 4352 mAh battery that provides up to 33 hours of talk time. For speedy power-ups, it supports 30W rapid charging. |
Operating System: | iOS 18, which brings improved Focus modes, revamped widgets, and strengthened privacy controls, is the operating system it operates on. |
Design and Construction: | For a high-end appearance and feel, the phone has a Grade 5 titanium frame with a micro-blasted finish. It is double the robustness of earlier models thanks to the most recent iteration of Ceramic Shield protection. |
Connectivity: | Wi-Fi 6E, Bluetooth 5.3, USB Type-C port, and 5G compatibility are all included in the connectivity. |

The key differences In both variants:
The iPhone 16 Pro will launch with its more advanced variant, iPhone 16 pro Max. While both variant offers amazing features and loaded with Apple intelligence, there are few difference in both, which makes the price vary for both variants:
iPhone 16 Pro has a 15.9 cm (6.3″) display and gets up to 27 hours of video playback.
iPhone 16 Pro Max has a 17.4 cm (6.9″) display Footnote ¹ and gets up to 33 hours of video playback.
Pricing
The iPhone 16 Pro and iPhone 16 Pro Max is available in several storage configurations and pricing.
iPhone 16 Pro Max | iPhone 16 Pro |
256GB: ₹1,44,900 | 128GB: ₹1,19,900 |
512GB: ₹1,64,900 | 256GB: ₹1,29,990 |
1TB: ₹1,84,900 | 512GB: ₹1,49,900 |
1TB: ₹1,69,900 |
These prices reflect the retail cost in India, where pre-orders will begin on September 13, 2024, and sales will commence on September 20, 2024. The pricing is relatively competitive compared to its predecessor, the iPhone 15 Pro Max, which had a higher starting price.



Where to Buy Online
There are a number of retail stores and internet marketplaces where you can buy the iPhone 16 Pro Max. Prominent choices among them are:
The Official Website of Apple: If you buy directly from Apple, you’ll always get the newest model with the best possible warranty.
Amazon India: Price competition and special offers are common on Amazon India.
Flipkart: Distinguished by its broad assortment of electronics and possible sales.
Reliance Digital: Provides buyers with a range of financing alternatives and payment plans.
Key difference between
iPhone 15 Pro Max Vs iPhone 16 pro Max
If you are eager to know about the specs and features of its earlier variant, to help you decide choosing an iPhone to buy, here is the detail comparison of its previous version, iPhone 15 pro Max, with specification and pricing.




Specification | iPhone 16 Pro Max | iPhone 15 Pro Max |
Launch Date | September 20, 2024 | September 15, 2023 |
Price (Starting) | ₹1,44,900 for 256GB | ₹1,39,990 for 256GB |
Display | 6.9-inch Super Retina XDR OLED | 6.7-inch Super Retina XDR OLED |
Resolution | 2868 x 1320 pixels at 460 ppi | 2796 x 1290 pixels at 460 ppi |
Refresh Rate | ProMotion technology, up to 120Hz | ProMotion technology, up to 120Hz |
Processor | A18 Pro chip | A17 Pro chip |
RAM | 8 GB | 8 GB |
Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Rear Camera | Triple: 48MP (main), 12MP (ultra-wide), 12MP (10x telephoto) | Triple: 48MP (main), 12MP (ultra-wide), 12MP (5x optical zoom) |
Front Camera | 12MP TrueDepth | 12MP TrueDepth |
Video Recording | 4K @ 60 fps, Dolby Vision | 4K @ 60 fps, Dolby Vision |
Battery Capacity | 4,352 mAh | 4,422 mAh |
Charging | 30W wired, 15W MagSafe | 20W wired, 15W MagSafe |
Build Material | Titanium frame, Ceramic Shield front | Titanium frame, Ceramic Shield front |
Dimensions | 76.1 x 159.9 x 8.25 mm | 76.7 x 159.9 x 8.25 mm |
Weight | 221 grams | 221 grams |
Water & Dust Resistance | IP68 (up to 6m for 30 mins) | IP68 (up to 6m for 30 mins) |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, USB-C 4.0 | 5G, Wi-Fi 6E, Bluetooth 5.3, USB-C 3.2 |
Operating System | iOS 18 | iOS 17 |
Special Features | Action Button, Camera Control Button, Apple Intelligence | Action Button, improved Dynamic Island, USB-C port |
In Summary
To sum up, the iPhone 16 Pro Max has amazing specs and features that appeal to a broad range of users, making it poised to revolutionise the smartphone industry. Both devoted Apple supporters and new clients are expected to be drawn in by its affordable price and accessibility via popular online channels.